Back to Country Profile
Historical Values
Year Value
1993 -34% (1992)
1994 -9.9% (1993 est.)
1995 -2% (1994 est.)
1997 4% (1996 est.)
1998 2.7% (1997 est.)
1999 6% (1998 est.)
2000 5% (1999 est.)
2001 5% (2000 est.)
2002 9.6% (2001 est.)
2003 12.9% (2002 est.)
2004 9.9% (2003 est.)
2005 9% (2004 est.)
2006 13.9% (2005 est.)
2007 13.4% (2006 est.)
2008 13.7% (2007 est.)
2009 6.8% (2008 est.) country comparison to the world: 40 13.8% (2007 est.) 13.2% (2006 est.)
2010 4.7% (2010 est.) country comparison to the world: 64 -14.2% (2009 est.) 6.9% (2008 est.)
2011 2.6% (2010 est.) country comparison to the world: 135 -14.2% (2009 est.) 6.9% (2008 est.)
2012 3.8% (2012 est.) country comparison to the world: 86 4.6% (2011 est.) 2.1% (2010 est.)
2013 7.2% (2012 est.) country comparison to the world: 27 4.7% (2011 est.) 2.2% (2010 est.)
2014 4.6% (2013 est.) country comparison to the world: 65 7.2% (2012 est.) 4.7% (2011 est.)
2015 3.4% (2014 est.) | 3.5% (2013 est.) | 7.1% (2012 est.) | country comparison to the world: 102
2016 3% (2015 est.) | 3.5% (2014 est.) | 3.3% (2013 est.) | country comparison to the world: 101
2017 0.2% (2016 est.) | 3.3% (2015 est.) | 3.6% (2014 est.) | country comparison to the world: 186
2018 7.5% (2017 est.) | 0.3% (2016 est.) | 3.3% (2015 est.)
2019 7.5% (2017 est.) | 0.3% (2016 est.) | 3.3% (2015 est.)
2020 7.5% (2017 est.) | 0.3% (2016 est.) | 3.3% (2015 est.)
2021 7.5% (2017 est.) 0.3% (2016 est.) 3.3% (2015 est.)
2022 7.5% (2017 est.) 0.3% (2016 est.) 3.3% (2015 est.)
2023 5.7% (2021 est.) -7.2% (2020 est.) 7.6% (2019 est.)
2024 8.7% (2023 est.) 12.6% (2022 est.) 5.8% (2021 est.) note: annual GDP % growth based on constant local currency
2025 5.9% (2024 est.) 8.3% (2023 est.) 12.6% (2022 est.) note: annual GDP % growth based on constant local currency